Mercedes Class X – Dimensions
| Version | Longueur (mm) | Largeur (mm) | Hauteur (mm) |
|---|---|---|---|
| X 220 d 163 ch Pure (2017-2020) | 5 340 | 1 920 | 1 819 |
| X 250 d 190 ch Progressive (2017-2020) | 5 340 | 1 920 | 1 819 |
| X 350 d 258 ch Power (2018-2020) | 5 340 | 1 920 | 1 819 |
Mercedes Class X – PTAC et charge utile
| Version | Poids à vide (kg) | PTAC (kg) | Charge utile (kg) |
|---|---|---|---|
| X 220 d 163 ch Pure (2017-2020) | 2 133 | 3 200 | 1 067 |
| X 250 d 190 ch Progressive (2017-2020) | 2 161 | 3 200 | 1 039 |
| X 350 d 258 ch Power (2018-2020) | 2 234 | 3 250 | 1 016 |



